Page 25 - BrandZ Top 100 Most Valuable Global Brands 2014
P. 25
Section 02 | The Global Top 100
The BrandZM Verve Index
The BrandZM Verve Index
BrandZM 2014 BrandZM BrandZM 2014 BrandZM BrandZM 2014 BrandZM BrandZM 2014 BrandZM
Verve Rank Brand* Top 100 Rank Verve Rank
Brand*
Top 100 Rank
Verve Rank
Brand*
Top 100 Rank Verve Rank
Brand*
Top 100 Rank
1 71 24 30 46 20 68 100
2 125 88 47 9469 16
3 Starbucks 31 26 50 48 87 70 48
4 2127 26 49 3771 82
5 2328 11 50 1272 89
6 529 51 51 1373 62
7 1030 3 52 7974 73
8 6131 97 53 5775 91
9 3432 45 54 4176 52
10 233 86 55 5577 80
11 29 34 90 56 39 78 85
12 635 63 57 2879 98
13 6936 8 58 1880 65
14 22 37 19 59 36 81 27
15 4338 7 60 5382 46
16 439 60 61 9983 47
17 84 40 72 62 38 84 64
18 83 41 66 63 59 85 44
19 78 42 24 64 40 86 75
20 92 43 35 65 56 87 49
21 4244
96 66 988 58
93
67
95 89
74
22 70 45
MTN
23 32
Source: Emerging Media Lab, Millward Brown Digital
* English language only. With no Twitter in China, Chinese brands are not included in this ranking.
48 BrandZM Top 100 Most Valuable Global Brands 2014
49